Man of Series awards [edit]
| # | Season | Series | Performance |
|---|---|---|---|
| 1 | Border-Gavaskar Trophy (Australia in India Test Series) | 1997/98 | 446 (3 Matches, 5 Innings, 2×100, 1×50); 13.2–1–48–1; 2 Catches |
| 2 | Border-Gavaskar Trophy (India in Australia Test Series) | 1999/00 | 278 Runs (6 Innings, 1×100, 2×50); 9–0–46–1 |
| 3 | England in India Test Series | 2001/02 | 307 Runs (4 Innings, 1×100, 2×50); 17–3–50–1; 4 Catches |
| 4 | India in Bangladesh Test Series | 2007 | 254 Runs (3 Innings, 2×;100, 0×50); 6.3–1–35–2; 2 Catches |
| 5 | Border-Gavaskar Trophy (Australia in India Test Series) | 2010 | 403 (2 Matches, 4 Innings, 1×100, 2×50) |
Man of the Match Awards [edit]
| S No | Opponent | Venue | Season | Match performance |
|---|---|---|---|---|
| 1 | England | Old Trafford, Manchester | 1990 | 1st Innings: 68 (8×4); 2 Catches 2nd Innings: 119 (17×4) |
| 2 | England | Chepauk, Chennai | 1992/93 | 1st Innings: 165 (24×4, 1×6); 2–1–5–0 2nd Innings: 2 Catches; 2–1–4–0 |
| 3 | New Zealand | Chepauk, Chennai | 1995/96 | 1st Innings: 52 (5×4) |
| 4 | Australia | Chepauk, Chennai | 1997/98 | 1st Innings: 4 (1×4); 1 Catch 2nd Innings: 155 (14×4, 4×6) |
| 5 | Pakistan | Chepauk, Chennai | 1998/99 | 1st Innings: 0; 3–0–10–1 2nd Innings: 136 (18×4); 7–1–35–2 |
| 6 | New Zealand | Motera, Ahmedabad | 1999/00 | 1st Innings: 217 (29×4) 2nd Innings: 15 (3×4); 5–2–19–0 |
| 7 | Australia | MCG, Melbourne | 1999/00 | 1st Innings: 116 (9×4, 1×6) 2nd Innings: 52 (4×4) |
| 8 | South Africa | Wankhede, Mumbai | 1999/00 | 1st Innings: 97 (12×4, 2×6); 5–1–10–3 2nd Innings: 8 (2×4); 1–0–4–0 |
| 9 | West Indies | Eden Gardens, Kolkata | 2002/03 | 1st Innings: 36 (7×4); 7–0–33–0 2nd Innings: 176 (26×4) |
| 10 | Australia | SCG, Sydney | 2003/04 | 1st Innings: 241 (33×4 2nd Innings: 60 (5×4); 6–0–36–0; 1 Catch |
| 11 | Australia | Adelaide | 2007/08 | 1st Innings: 153 2nd Innings: 13 |
| 12 | New Zealand | Hamilton | 2009 | 1st Innings: 160 2nd Innings: DNB |
| 13 | Bangladesh | Chittagong | 2010 | 1st Innings: 105* 2nd Innings: 16 |
| 14 | Australia | M. Chinnaswamy Stadium | 2010 | 1st Innings: 214 (22×4, 2×6) 2nd innings: 53* (5×4, 2×6) |
Tendulkar has won a record 16 Man of the Series(MoS) and (62 Man of the Match(MoM) awards in ODI Matches.[33] He has the distinction of having won MoM Award against all ICC Full Members (Test Playing Nations). UAE (2 Matches), Netherlands (1 Match) and Bermuda (1 match) are the only teams against whom he has not won a Man of the Match Award in ODI Cricket.
| Man of the Match awards—Sachin Tendulkar | |||||
|---|---|---|---|---|---|
| # | Opponent | Total | Home | Away | Neutral |
| 1 | Australia (59 matches) | 12 | 6 | 1 | 5 |
| 2 | Bangladesh (10 matches) | 1 | 0 | 0 | 1 |
| 3 | England (27 matches) | 2 | 1 | 1 | 0 |
| 4 | New Zealand (38 matches) | 6 | 4 | 2 | 0 |
| 5 | Pakistan (61 matches) | 8 | 2 | 1 | 5 |
| 6 | South Africa (50 matches) | 5 | 4 | 1 | 0 |
| 7 | Sri Lanka (65 matches) | 6 | 1 | 2 | 3 |
| 8 | West Indies (38 matches) | 9 | 3 | 1 | 5 |
| 9 | Zimbabwe (34 matches) | 8 | 0 | 4 | 4 |
| 10 | Kenya (10 matches) | 4 | 2 | 0 | 2 |
| 11 | Namibia (1 match) | 1 | 0 | 0 | 1 |
| Total (470 ODI matches) | 62 | 23 | 13 | 26 | |

No comments:
Post a Comment